Options
-
CL-10-SP
-
CL-14-SP
-
CL-19-SP
-
CL-7-SP
-
CLM-10-SP
-
CLM-12-SP
-
CLM-6-SP
-
CLM-8-SP
| Inch or Metric | Pin Diameter (Nominal) | Pin Diameter (Actual) | Pin Length | Handle Length | Handle Diameter |
|---|---|---|---|---|---|
| INCH | 5/16 | 0.3125 | 2-1/2 | 2-5/8 | 9/16 |
| INCH | 3/8 | 0.375 | 4 | 2-5/8 | 5/8 |
| INCH | 1/2 | 0.5 | 3 | 2-5/8 | 3/4 |
| INCH | 1/4 | 0.25 | 2-1/2 | 2-5/8 | 1/2 |
| METRIC | 10 | 100 | 66.5 | 16 | |
| METRIC | 12 | 75 | 66.5 | 19 | |
| METRIC | 6 | 65 | 66.5 | 12.5 | |
| METRIC | 8 | 63.5 | 66.5 | 14 |
Availability
- Ships from supplier
- Ships from supplier
- Ships from supplier
- 5 in stock
- Ships from supplier
- 1 in stock
- 1 in stock
- Ships from supplier