LOCKING PIN BUSHINGS
LOCKING PIN BUSHINGS
Showing 3 out of 3 products
Filters
Locking Pin Bushing
Original price
$23.02
-
Original price
$31.39
Original price
$23.02
-
$31.39
$23.02
-
$31.39
Current price
from $23.02 /ea
| /
Show range
Options
| Inch or Metric | ID Diameter (Nominal) | ID Diameter (Actual) | OD Diameter (Nominal) | OD Diameter (Actual) | Handle Diameter | Head Height | Body Height |
|---|---|---|---|---|---|---|---|
| INCH | 3/16 | 0.1868 | 13/32 | 0.4078 | 13/16 | 0.44 | 0.31 |
| INCH | 1/4 | 0.2493 | 13/32 | 0.4078 | 13/16 | 0.44 | 0.31 |
| INCH | 1/4 | 0.2493 | 13/32 | 0.4078 | 13/16 | 0.44 | 0.5 |
| INCH | 5/16 | 0.3118 | 1/2 | 0.5017 | 13/16 | 0.44 | 0.31 |
| INCH | 5/16 | 0.3118 | 1/2 | 0.5017 | 13/16 | 0.44 | 0.37 |
| INCH | 5/16 | 5/16 | 1/2 | 0.5017 | 13/16 | 0.44 | 0.5 |
| INCH | 3/8 | 0.3743 | 5/8 | 0.6267 | 13/16 | 0.44 | 0.31 |
| INCH | 3/8 | 0.3743 | 5/8 | 0.6267 | 13/16 | 0.44 | 0.5 |
| INCH | 1/2 | 0.4993 | 3/4 | 0.7518 | 1-1/16 | 0.44 | 0.5 |
| INCH | 1/2 | 0.4993 | 3/4 | 0.7518 | 1-1/16 | 0.44 | 0.75 |
| METRIC | 10 | 9.982 | 16 | 16.043 | 22 | 12 | 12 |
| METRIC | 12 | 11.982 | 20 | 20.046 | 26 | 12 | 18 |
| METRIC | 6 | 5.982 | 10 | 10.038 | 22 | 12 | 8 |
| METRIC | 8 | 7.982 | 13 | 13.043 | 22 | 12 | 10 |
Price/Quantity
-
$23.02/ea
-
$23.02/ea
-
$24.87/ea
-
$24.87/ea
-
$23.02/ea
-
$24.87/ea
-
$27.38/ea
-
$25.48/ea
-
$31.39/ea
-
$29.21/ea
-
$27.38/ea
-
$31.39/ea
-
$24.87/ea
-
$24.87/ea
Availability
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- 4 in stock
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
Request a Quote
Threaded Locking Pin Bushing - Stainless Steel
Original price
$23.50
-
Original price
$32.04
Original price
$23.50
-
$32.04
$23.50
-
$32.04
Current price
from $23.50 /ea
| /
Show range
Options
| Inch or Metric | ID Diameter (Nominal) | ID Diameter (Actual) | Handle Diameter | External Thread | External Thread Pitch | Head Height | Body Height |
|---|---|---|---|---|---|---|---|
| INCH | 3/16 | 0.2268 | 0.81 | 7/16-20 | 0.44 | 0.3 | |
| INCH | 1/4 | 0.2893 | 0.81 | 1/2-20 | 0.44 | 0.3 | |
| INCH | 5/16 | 0.3518 | 0.81 | 9/16-18 | 0.44 | 0.3 | |
| INCH | 3/8 | 0.4143 | 0.81 | 5/8-18 | 0.44 | 0.35 | |
| INCH | 1/2 | 0.5393 | 1.06 | 3/4-16 | 0.44 | 0.375 | |
| METRIC | 10 | 11 | 22 | M18X1.5 | 1.5 | 12 | 8.9 |
| METRIC | 12 | 13 | M20X1.5 | 1.5 | 26 | 8.9 | |
| METRIC | 6 | 7 | 22 | M12X1.5 | 1.25 | 12 | 7.6 |
| METRIC | 8 | 9 | 22 | M16X1.5 | 1.5 | 12 | 7.6 |
Price/Quantity
-
$23.50/ea
-
$23.50/ea
-
$25.38/ea
-
$27.95/ea
-
$32.04/ea
-
$27.95/ea
-
$32.04/ea
-
$25.38/ea
-
$25.38/ea
Availability
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
Request a Quote
Locking Pin Bushing - Oversize ID - Stainless Steel
Original price
$23.02
-
Original price
$31.39
Original price
$23.02
-
$31.39
$23.02
-
$31.39
Current price
from $23.02 /ea
| /
Show range
Options
| Inch or Metric | ID Diameter (Nominal) | ID Diameter (Actual) | OD Diameter (Nominal) | OD Diameter (Actual) | Handle Diameter | Head Height | Body Height |
|---|---|---|---|---|---|---|---|
| INCH | 1/4 | 0.2893 | 13/32 | 0.4078 | 13/16 | 0.44 | 0.31 |
| INCH | 5/16 | 0.3518 | 1/2 | 0.5017 | 13/16 | 0.44 | 0.31 |
| INCH | 3/8 | 0.4143 | 5/8 | 0.6267 | 13/16 | 0.44 | 0.31 |
| INCH | 1/2 | 0.5393 | 3/4 | 0.7518 | 1-1/16 | 0.44 | 0.5 |
| METRIC | 10 | 11 | 16 | 16.043 | 22 | 12 | 12 |
| METRIC | 12 | 13 | 20 | 20.046 | 26 | 12 | 18 |
| METRIC | 6 | 7 | 10 | 10.038 | 22 | 12 | 8 |
| METRIC | 8 | 9 | 13 | 13.043 | 22 | 12 | 10 |
Availability
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
Request a Quote
Sort by