L-Pins
L-Pins
Showing 4 out of 4 products
Filters
Carr Lane L Pin
Original price
$4.76
-
Original price
$26.55
Original price
$4.76
-
$26.55
$4.76
-
$26.55
Current price
from $4.76 /ea
| /
Show range
Options
- CL-0-LP
- CL-00-LP
- CL-1-LP
- CL-10-LP
- CL-11-LP
- CL-12-LP
- CL-13-LP
- CL-14-LP
- CL-15-LP
- CL-16-LP
- CL-17-LP
- CL-18-LP
- CL-19-LP
- CL-2-LP
- CL-20-LP
- CL-21-LP
- CL-23-LP
- CL-25-LP
- CL-27-LP
- CL-29-LP
- CL-3-LP
- CL-30-LP
- CL-31-LP
- CL-32-LP
- CL-33-LP
- CL-34-LP
- CL-35-LP
- CL-36-LP
- CL-37-LP
- CL-38-LP
- CL-39-LP
- CL-4-LP
- CL-40-LP
- CL-41-LP
- CL-43-LP
- CL-44-LP
- CL-45-LP
- CL-5-LP
- CL-6-LP
- CL-7-LP
- CL-8-LP
- CL-9-LP
- CLM-10-LP
- CLM-100-LP
- CLM-12-LP
- CLM-120-LP
- CLM-16-LP
- CLM-160-LP
- CLM-20-LP
- CLM-200-LP
- CLM-4-LP
- CLM-5-LP
- CLM-50-LP
- CLM-6-LP
- CLM-60-LP
- CLM-8-LP
- CLM-80-LP
| Inch or Metric | Pin Diameter (Nominal) | Pin Diameter (Actual) | Pin Length | Handle Length | Handle Diameter | Cable Included |
|---|---|---|---|---|---|---|
| Inch | 1/8 | 0.125 | 2-1/2 | 1-1/2 | 1/4 | |
| Inch | 5/32 | 0.1562 | 3-1/2 | 2-1/2 | 5/16 | |
| Inch | 3/16 | 0.1875 | 3 | 2-1/2 | 5/16 | |
| Inch | 3/8 | 0.375 | 6 | 3-1/2 | 1/2 | |
| Inch | 7/16 | 0.4375 | 4 | 3-1/2 | 9/16 | |
| Inch | 7/16 | 0.4375 | 6 | 3-1/2 | 9/16 | |
| Inch | 1/2 | 0.5 | 4 | 3-1/2 | 5/8 | |
| Inch | 1/2 | 0.5 | 6 | 3-1/2 | 5/8 | |
| Inch | 5/8 | 0.625 | 6 | 3-1/2 | 7/8 | |
| Inch | 3/4 | 0.75 | 6 | 3-1/2 | 7/8 | Yes |
| Inch | F | 0.257 | 3 | 2-1/2 | 3/8 | |
| Inch | 9/16 | 0.5625 | 4 | 3-1/2 | 5/8 | |
| Inch | 9/16 | 0.5625 | 6 | 3-1/2 | 5/8 | |
| Inch | 3/16 | 0.1875 | 6 | 2-1/2 | 5/16 | |
| Inch | #9 | 0.196 | 3 | 2-1/2 | 5/16 | |
| Inch | 3/16 | 0.1875 | 4 | 2-1/2 | 5/16 | |
| Inch | #11 | 0.191 | 4 | 2-1/2 | 5/16 | |
| Inch | 1/4 | 0.25 | 4 | 2-1/2 | 3/8 | |
| Inch | 5/16 | 0.3125 | 4 | 3 | 7/16 | |
| Inch | 3/8 | 0.375 | 5 | 3-1/2 | 1/2 | |
| Inch | #11 | 0.191 | 3 | 2-1/2 | 5/16 | |
| Inch | 3/8 | 0.375 | 7 | 3-1/2 | 1/2 | |
| Inch | 7/16 | 0.4375 | 5 | 3-1/2 | 9/16 | |
| Inch | 7/16 | 0.4375 | 7 | 3-1/2 | 9/16 | |
| Inch | 1/2 | 0.5 | 7 | 3-1/2 | 5/8 | |
| Inch | 1/2 | 0.5 | 9 | 3-1/2 | 5/8 | |
| Inch | 5/8 | 0.625 | 8 | 3-1/2 | 7/8 | |
| Inch | 3/4 | 0.75 | 8 | 3-1/2 | 7/8 | |
| Inch | F | 0.257 | 4 | 2-1/2 | 3/8 | |
| Inch | 1/4 | 0.25 | 2 | 2-1/2 | 3/8 | |
| Inch | 5/16 | 0.3125 | 2 | 2-1/2 | 7/16 | |
| Inch | #11 | 0.191 | 6 | 2-1/2 | 5/16 | |
| Inch | 3/8 | 0.375 | 3 | 2-1/2 | 1/2 | |
| Inch | #30 | 0.1285 | 3 | 1-1/2 | 1/4 | |
| Inch | #10 | 0.1935 | 3 | 2-1/2 | 5/16 | |
| Inch | 7/32 | 0.2188 | 3 | 2-1/2 | 3/8 | |
| Inch | 9/32 | 0.2812 | 4 | 3 | 7/16 | |
| Inch | 1/4 | 0.25 | 3 | 2-1/2 | 3/8 | |
| Inch | 1/4 | 0.25 | 6 | 2-1/2 | 3/8 | |
| Inch | 5/16 | 0.3125 | 3-1/2 | 3 | 7/16 | |
| Inch | 5/16 | 0.3125 | 6 | 3 | 7/16 | |
| Inch | 3/8 | 0.375 | 4 | 3-1/2 | 1/2 | |
| Metric | 10 | 76 | 63.5 | 12.5 | ||
| Metric | 10 | 152 | 89 | 12.5 | ||
| Metric | 12 | 102 | 89 | 16 | ||
| Metric | 12 | 152 | 89 | 16 | ||
| Metric | 16 | 152 | 89 | 22 | ||
| Metric | 16 | 203 | 89 | 22 | ||
| Metric | 20 | 152 | 89 | 22 | ||
| Metric | 20 | 203 | 89 | 22 | ||
| Metric | 4 | 89 | 63.5 | 8 | ||
| Metric | 5 | 76 | 63.5 | 8 | ||
| Metric | 5 | 152 | 63.5 | 8 | ||
| Metric | 6 | 76 | 63.5 | 9.5 | ||
| Metric | 6 | 152 | 63.5 | 9.5 | ||
| Metric | 8 | 89 | 76 | 11 | ||
| Metric | 8 | 152 | 76 | 11 |
Price/Quantity
-
$5.48/ea
-
$7.28/ea
-
$4.76/ea
-
$7.94/ea
-
$7.94/ea
-
$8.75/ea
-
$8.68/ea
-
$9.43/ea
-
$13.28/ea
-
$16.70/ea
-
$6.62/ea
-
$11.95/ea
-
$13.55/ea
-
$5.28/ea
-
$7.48/ea
-
$5.20/ea
-
$6.21/ea
-
$5.54/ea
-
$6.95/ea
-
$7.94/ea
-
$5.68/ea
-
$8.52/ea
-
$8.35/ea
-
$9.27/ea
-
$9.68/ea
-
$13.28/ea
-
$15.95/ea
-
$21.03/ea
-
$8.35/ea
-
$5.20/ea
-
$6.62/ea
-
$6.33/ea
-
$7.21/ea
-
$7.71/ea
-
$7.48/ea
-
$8.72/ea
-
$9.26/ea
-
$5.28/ea
-
$6.62/ea
-
$6.62/ea
-
$7.01/ea
-
$7.35/ea
-
$7.94/ea
-
$10.21/ea
-
$11.34/ea
-
$12.68/ea
-
$14.34/ea
-
$15.65/ea
-
$18.15/ea
-
$26.55/ea
-
$7.28/ea
-
$8.49/ea
-
$7.48/ea
-
$7.28/ea
-
$7.94/ea
-
$7.68/ea
-
$9.95/ea
Availability
- Ships from supplier
- Ships from supplier
- 8 in stock
- 4 in stock
- 6 in stock
- 4 in stock
- 10 in stock
- Ships from supplier
- 4 in stock
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- 12 in stock
- 3 in stock
- Ships from supplier
- 4 in stock
- Ships from supplier
- Ships from supplier
- 4 in stock
- Ships from supplier
- 2 in stock
- 4 in stock
- 4 in stock
- 2 in stock
- Ships from supplier
- 3 in stock
- Ships from supplier
- 4 in stock
- Ships from supplier
- Ships from supplier
- 10 in stock
- 20 in stock
- Ships from supplier
- 4 in stock
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- 2 in stock
- 8 in stock
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
Request a Quote
Carr Lane L Pin with Cable
Original price
$6.08
-
Original price
$27.92
Original price
$6.08
-
$27.92
$6.08
-
$27.92
Current price
from $6.08 /ea
| /
Show range
Options
- CL-0-LP-C
- CL-00-LP-C
- CL-1-LP-C
- CL-10-LP-C
- CL-11-LP-C
- CL-12-LP-C
- CL-13-LP-C
- CL-14-LP-C
- CL-15-LP-C
- CL-16-LP-C
- CL-17-LP-C
- CL-18-LP-C
- CL-19-LP-C
- CL-2-LP-C
- CL-20-LP-C
- CL-21-LP-C
- CL-23-LP-C
- CL-25-LP-C
- CL-27-LP-C
- CL-29-LP-C
- CL-3-LP-C
- CL-30-LP-C
- CL-31-LP-C
- CL-32-LP-C
- CL-33-LP-C
- CL-34-LP-C
- CL-35-LP-C
- CL-36-LP-C
- CL-37-LP-C
- CL-38-LP-C
- CL-39-LP-C
- CL-4-LP-C
- CL-40-LP-C
- CL-41-LP-C
- CL-43-LP-C
- CL-44-LP-C
- CL-5-LP-C
- CL-6-LP-C
- CL-7-LP-C
- CL-8-LP-C
- CL-9-LP-C
- CLM-10-LP-C
- CLM-100-LP-C
- CLM-12-LP-C
- CLM-120-LP-C
- CLM-16-LP-C
- CLM-160-LP-C
- CLM-20-LP-C
- CLM-200-LP-C
- CLM-4-LP-C
- CLM-5-LP-C
- CLM-50-LP-C
- CLM-6-LP-C
- CLM-60-LP-C
- CLM-8-LP-C
- CLM-80-LP-C
| Inch or Metric | Pin Diameter (Nominal) | Pin Diameter (Actual) | Pin Length | Handle Length | Handle Diameter | Cable Included |
|---|---|---|---|---|---|---|
| Inch | 1/8 | 0.125 | 2-1/2 | 1-1/2 | 1/4 | Yes |
| Inch | 5/32 | 0.1562 | 3-1/2 | 2-1/2 | 5/16 | Yes |
| Inch | 3/16 | 0.1875 | 3 | 2-1/2 | 5/16 | Yes |
| Inch | 3/8 | 0.375 | 6 | 3-1/2 | 1/2 | Yes |
| Inch | 7/16 | 0.4375 | 4 | 3-1/2 | 9/16 | Yes |
| Inch | 7/16 | 0.4375 | 6 | 3-1/2 | 9/16 | Yes |
| Inch | 1/2 | 0.5 | 4 | 3-1/2 | 5/8 | Yes |
| Inch | 1/2 | 0.5 | 6 | 3-1/2 | 5/8 | Yes |
| Inch | 5/8 | 0.625 | 6 | 3-1/2 | 7/8 | |
| Inch | 3/4 | 0.75 | 6 | 3-1/2 | 7/8 | |
| Inch | F | 0.257 | 3 | 2-1/2 | 3/8 | Yes |
| Inch | 9/16 | 0.5625 | 4 | 3-1/2 | 5/8 | Yes |
| Inch | 9/16 | 0.5625 | 6 | 3-1/2 | 5/8 | Yes |
| Inch | 3/16 | 0.1875 | 6 | 2-1/2 | 5/16 | Yes |
| Inch | #9 | 0.196 | 3 | 2-1/2 | 5/16 | Yes |
| Inch | 3/16 | 0.1875 | 4 | 2-1/2 | 5/16 | Yes |
| Inch | #11 | 0.191 | 4 | 2-1/2 | 5/16 | Yes |
| Inch | 1/4 | 0.25 | 4 | 2-1/2 | 3/8 | Yes |
| Inch | 5/16 | 0.3125 | 4 | 3 | 7/16 | Yes |
| Inch | 3/8 | 0.375 | 5 | 2-1/2 | 1/2 | Yes |
| Inch | #11 | 0.191 | 3 | 2-1/2 | 5/16 | Yes |
| Inch | 3/8 | 0.375 | 7 | 3-1/2 | 1/2 | Yes |
| Inch | 7/16 | 0.4375 | 5 | 3-1/2 | 9/16 | Yes |
| Inch | 7/16 | 0.4375 | 7 | 3-1/2 | 9/16 | Yes |
| Inch | 1/2 | 0.5 | 7 | 3-1/2 | 5/8 | Yes |
| Inch | 1/2 | 0.5 | 9 | 3-1/2 | 5/8 | Yes |
| Inch | 5/8 | 0.625 | 8 | 3-1/2 | 7/8 | Yes |
| Inch | 3/4 | 0.75 | 8 | 3/1/2002 | 7/8 | Yes |
| Inch | F | 0.257 | 4 | 2-1/2 | 3/8 | Yes |
| Inch | 1/4 | 0.25 | 2 | 2-1/2 | 3/8 | Yes |
| Inch | 5/16 | 0.3125 | 2 | 2-1/2 | 7/16 | Yes |
| Inch | #11 | 0.191 | 6 | 2-1/2 | 5/16 | Yes |
| Inch | 3/8 | 0.375 | 3 | 2-1/2 | 1/2 | Yes |
| Inch | #30 | 0.1285 | 3 | 1-1/2 | 1/4 | Yes |
| Inch | #10 | 0.1935 | 3 | 2-1/2 | 5/16 | Yes |
| Inch | 7/32 | 0.2188 | 3 | 2-1/2 | 3/8 | Yes |
| Inch | 1/4 | 0.25 | 3 | 2-1/2 | 3/8 | Yes |
| Inch | 1/4 | 0.25 | 6 | 2-1/2 | 3/8 | Yes |
| Inch | 5/16 | 0.3125 | 3-1/2 | 3 | 7/16 | Yes |
| Inch | 5/16 | 0.3125 | 6 | 3 | 7/16 | Yes |
| Inch | 3/8 | 0.375 | 4 | 3-1/2 | 1/2 | Yes |
| Metric | 10 | 76 | 63.5 | 12.5 | Yes | |
| Metric | 10 | 152 | 89 | 12.5 | Yes | |
| Metric | 12 | 102 | 89 | 16 | Yes | |
| Metric | 12 | 152 | 89 | 16 | Yes | |
| Metric | 16 | 152 | 89 | 22 | Yes | |
| Metric | 16 | 203 | 89 | 22 | Yes | |
| Metric | 20 | 152 | 89 | 22 | Yes | |
| Metric | 20 | 203 | 89 | 22 | Yes | |
| Metric | 4 | 89 | 63.5 | 8 | Yes | |
| Metric | 5 | 76 | 63.5 | 8 | Yes | |
| Metric | 5 | 152 | 63.5 | 8 | Yes | |
| Metric | 6 | 76 | 63.5 | 9.5 | Yes | |
| Metric | 6 | 152 | 63.5 | 9.5 | Yes | |
| Metric | 8 | 89 | 76 | 11 | Yes | |
| Metric | 8 | 152 | 76 | 11 |
Price/Quantity
-
$6.80/ea
-
$8.61/ea
-
$6.08/ea
-
$9.27/ea
-
$9.27/ea
-
$10.08/ea
-
$10.01/ea
-
$10.75/ea
-
$14.61/ea
-
$18.02/ea
-
$7.94/ea
-
$13.28/ea
-
$14.89/ea
-
$6.62/ea
-
$8.80/ea
-
$6.55/ea
-
$7.55/ea
-
$6.87/ea
-
$8.28/ea
-
$9.27/ea
-
$7.01/ea
-
$9.88/ea
-
$9.68/ea
-
$10.62/ea
-
$11.01/ea
-
$14.61/ea
-
$17.27/ea
-
$22.37/ea
-
$9.68/ea
-
$6.55/ea
-
$7.94/ea
-
$7.68/ea
-
$8.54/ea
-
$9.25/ea
-
$8.80/ea
-
$10.26/ea
-
$6.62/ea
-
$7.94/ea
-
$7.94/ea
-
$8.35/ea
-
$8.68/ea
-
$9.27/ea
-
$11.56/ea
-
$12.68/ea
-
$14.04/ea
-
$15.70/ea
-
$17.02/ea
-
$19.49/ea
-
$27.92/ea
-
$8.61/ea
-
$8.61/ea
-
$8.80/ea
-
$8.61/ea
-
$9.27/ea
-
$9.02/ea
-
$11.28/ea
Availability
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
Request a Quote
Carr Lane Locking L Pin Assembly
Original price
$29.70
-
Original price
$41.08
Original price
$29.70
-
$41.08
$29.70
-
$41.08
Current price
from $29.70 /ea
| /
Show range
Options
- CL-1-LLP-B
- CL-10-LLP-B
- CL-10-LLP-B-1
- CL-13-LLP-B
- CL-13-LLP-B-1
- CL-13A-LLP-B
- CL-13A-LLP-B-1
- CL-14-LLP-B
- CL-14-LLP-B-1
- CL-1A-LLP-B
- CL-25-LLP-B
- CL-25-LLP-B-2
- CL-38-LLP-B
- CL-38-LLP-B-2
- CL-39-LLP-B
- CL-39-LLP-B-1
- CL-39-LLP-B-3
- CL-40A-LLP-B
- CL-40A-LLP-B-1
- CL-5-LLP-B
- CL-5-LLP-B-2
- CL-7-LLP-B
- CL-7-LLP-B-1
- CL-7-LLP-B-3
- CL-8-LLP-B
- CL-8-LLP-B-1
- CL-8-LLP-B-3
- CL-9-LLP-B
- CL-9-LLP-B-1
- CLM-10-LLP-B
- CLM-12-LLP-B
- CLM-6-LLP-B
- CLM-8-LLP-B
| Inch or Metric | Pin Diameter (Nominal) | Pin Diameter (Actual) | Pin Length | Handle Length | Handle Diameter | Bushing Length Under Head |
|---|---|---|---|---|---|---|
| Inch | 3/16 | 0.1865 | 3 | 2-1/2 | 5/16 | 0.31 |
| Inch | 3/8 | 0.374 | 6 | 3-1/2 | 5/8 | 0.31 |
| Inch | 3/8 | 0.374 | 6 | 3-1/2 | 5/8 | 0.5 |
| Inch | 1/2 | 0.499 | 4 | 3-1/2 | 5/8 | 0.75 |
| Inch | 1/2 | 0.499 | 4 | 3-1/2 | 5/8 | 0.5 |
| Inch | 1/2 | 0.499 | 2 | 3-1/2 | 5/8 | 0.75 |
| Inch | 1/2 | 0.499 | 2 | 3-1/2 | 5/8 | 0.5 |
| Inch | 1/2 | 0.499 | 6 | 3-1/2 | 5/8 | 0.75 |
| Inch | 1/2 | 0.499 | 6 | 3-1/2 | 5/8 | 0.5 |
| Inch | 3/16 | 0.1865 | 1-1/2 | 2-1/2 | 5/16 | 0.31 |
| Inch | 1/4 | 0.249 | 4 | 2-1/2 | 3/8 | 0.31 |
| Inch | 1/4 | 0.249 | 4 | 2-1/2 | 3/8 | 0.5 |
| Inch | 1/4 | 0.249 | 2 | 2-1/2 | 3/8 | 0.31 |
| Inch | 1/4 | 0.249 | 2 | 2-1/2 | 3/8 | 0.5 |
| Inch | 5/16 | 0.3115 | 2 | 3 | 5/8 | 0.37 |
| Inch | 5/16 | 0.3115 | 2 | 3 | 5/8 | 0.31 |
| Inch | 5/16 | 0.3115 | 2 | 3 | 5/8 | 0.5 |
| Inch | 3/8 | 0.374 | 2 | 3-1/2 | 5/8 | 0.5 |
| Inch | 3/8 | 0.374 | 2 | 3-1/2 | 5/8 | 0.31 |
| Inch | 1/4 | 0.249 | 3 | 2-1/2 | 3/8 | 0.31 |
| Inch | 1/4 | 0.249 | 3 | 2-1/2 | 3/8 | 0.5 |
| Inch | 5/16 | 0.3115 | 3-1/2 | 3 | 5/8 | 0.37 |
| Inch | 5/16 | 0.3115 | 3-1/2 | 3 | 5/8 | 0.31 |
| Inch | 5/16 | 0.3115 | 3-1/2 | 3 | 5/8 | 0.5 |
| Inch | 5/16 | 0.3115 | 6 | 3 | 5/8 | 0.37 |
| Inch | 5/16 | 0.3115 | 6 | 3 | 5/8 | 0.31 |
| Inch | 5/16 | 0.3115 | 6 | 3 | 5/8 | 0.5 |
| Inch | 3/8 | 0.374 | 4 | 3-1/2 | 5/8 | 0.5 |
| Inch | 3/8 | 0.374 | 4 | 3-1/2 | 5/8 | 0.31 |
| Metric | 10 | 0.3927 | 3 | 3-1/2 | 1/2 | 0.47 |
| Metric | 12 | 0.4715 | 4 | 3-1/2 | 5/8 | 0.71 |
| Metric | 6 | 0.2352 | 3 | 2-1/2 | 3/8 | 0.31 |
| Metric | 8 | 0.314 | 3 | 3-1/2 | 1/2 | 0.39 |
Price/Quantity
-
$29.82/ea
-
$35.59/ea
-
$35.59/ea
-
$40.09/ea
-
$40.09/ea
-
$39.11/ea
-
$39.11/ea
-
$41.08/ea
-
$41.08/ea
-
$29.70/ea
-
$32.52/ea
-
$32.52/ea
-
$30.30/ea
-
$30.30/ea
-
$30.41/ea
-
$30.41/ea
-
$30.41/ea
-
$34.53/ea
-
$34.53/ea
-
$30.82/ea
-
$30.82/ea
-
$32.87/ea
-
$32.87/ea
-
$32.87/ea
-
$31.46/ea
-
$31.46/ea
-
$31.46/ea
-
$33.83/ea
-
$33.83/ea
-
$35.98/ea
-
$40.42/ea
-
$30.82/ea
-
$31.08/ea
Availability
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
Request a Quote
Carr Lane Locking L Pin
Original price
$8.85
-
Original price
$23.64
Original price
$8.85
-
$23.64
$8.85
-
$23.64
Current price
from $8.85 /ea
| /
Show range
Options
| Inch or Metric | Pin Diameter (Nominal) | Pin Diameter (Actual) | Pin Length | Handle Length | Handle Diameter |
|---|---|---|---|---|---|
| Inch | 3/16 | 0.1865 | 3 | 2-1/2 | 5/16 |
| Inch | 3/8 | 0.374 | 6 | 3-1/2 | 5/8 |
| Inch | 1/2 | 0.499 | 4 | 3-1/2 | 5/8 |
| Inch | 1/2 | 0.499 | 2 | 3-1/2 | 5/8 |
| Inch | 1/2 | 0.499 | 6 | 3-1/2 | 5/8 |
| Inch | 3/16 | 0.1865 | 1-1/2 | 2-1/2 | 5/16 |
| Inch | 1/4 | 0.249 | 4 | 2-1/2 | 3/8 |
| Inch | 1/4 | 0.249 | 2 | 2-1/2 | 3/8 |
| Inch | 5/16 | 0.3115 | 2 | 3 | 5/8 |
| Inch | 3/8 | 0.374 | 2 | 3-1/2 | 5/8 |
| Inch | 1/4 | 0.249 | 3 | 2-1/2 | 3/8 |
| Inch | 5/16 | 0.3115 | 3-1/2 | 3 | 5/8 |
| Inch | 5/16 | 0.3115 | 6 | 3 | 5/8 |
| Inch | 3/8 | 0.374 | 4 | 3-1/2 | 5/8 |
| Metric | 10 | 0.3927 | 3 | 3-1/2 | 1/2 |
| Metric | 12 | 0.4715 | 4 | 3-1/2 | 5/8 |
| Metric | 6 | 0.2352 | 3 | 2-1/2 | 3/8 |
| Metric | 8 | 0.314 | 3 | 3-1/2 | 1/2 |
Price/Quantity
-
$8.90/ea
-
$12.86/ea
-
$12.13/ea
-
$13.81/ea
-
$16.44/ea
-
$8.85/ea
-
$11.08/ea
-
$9.42/ea
-
$9.42/ea
-
$11.45/ea
-
$9.47/ea
-
$23.64/ea
-
$10.58/ea
-
$12.48/ea
-
$12.16/ea
-
$14.02/ea
-
$10.36/ea
-
$10.42/ea
Availability
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
Request a Quote
Sort by