Options
-
CL-4-HWFA
-
CL-5-HWFA
-
CL-6-HWFA
-
CL-8-HWFA
-
CL-4-HWFS
-
CL-5-HWFS
-
CL-6-HWFS
-
CL-8-HWFS
| Hub Diameter | Material | Hub Height | Handwheel Diameter | Height |
|---|---|---|---|---|
| 1.22 | Aluminum | .709 | 3.94 | 1.10 |
| 1.42 | Aluminum | .748 | 4.92 | 1.30 |
| 1.42 | Aluminum | .827 | 5.90 | 1.57 |
| 1.65 | Aluminum | .945 | 7.87 | 1.97 |
| 1.22 | Stainless Steel | .709 | 3.94 | 1.10 |
| 1.42 | Stainless Steel | .748 | 4.92 | 1.30 |
| 1.42 | Stainless Steel | .827 | 5.90 | 1.57 |
| 1.65 | Stainless Steel | .945 | 7.87 | 1.97 |
Availability
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- 1 in stock
- Ships from supplier