Options
-
CL-3-LPB
-
CL-4-LPB
-
CL-4A-LPB
-
CL-5-LPB
-
CL-5A-LPB
-
CL-5B-LPB
-
CL-6-LPB
-
CL-6A-LPB
-
CL-8-LPB
-
CL-8A-LPB
-
CLM-10-LPB
-
CLM-12-LPB
-
CLM-6-LPB
-
CLM-8-LPB
| Inch or Metric | ID Diameter (Nominal) | ID Diameter (Actual) | OD Diameter (Nominal) | OD Diameter (Actual) | Handle Diameter | Head Height | Body Height |
|---|---|---|---|---|---|---|---|
| INCH | 3/16 | 0.1868 | 13/32 | 0.4078 | 13/16 | 0.44 | 0.31 |
| INCH | 1/4 | 0.2493 | 13/32 | 0.4078 | 13/16 | 0.44 | 0.31 |
| INCH | 1/4 | 0.2493 | 13/32 | 0.4078 | 13/16 | 0.44 | 0.5 |
| INCH | 5/16 | 0.3118 | 1/2 | 0.5017 | 13/16 | 0.44 | 0.31 |
| INCH | 5/16 | 0.3118 | 1/2 | 0.5017 | 13/16 | 0.44 | 0.37 |
| INCH | 5/16 | 5/16 | 1/2 | 0.5017 | 13/16 | 0.44 | 0.5 |
| INCH | 3/8 | 0.3743 | 5/8 | 0.6267 | 13/16 | 0.44 | 0.31 |
| INCH | 3/8 | 0.3743 | 5/8 | 0.6267 | 13/16 | 0.44 | 0.5 |
| INCH | 1/2 | 0.4993 | 3/4 | 0.7518 | 1-1/16 | 0.44 | 0.5 |
| INCH | 1/2 | 0.4993 | 3/4 | 0.7518 | 1-1/16 | 0.44 | 0.75 |
| METRIC | 10 | 9.982 | 16 | 16.043 | 22 | 12 | 12 |
| METRIC | 12 | 11.982 | 20 | 20.046 | 26 | 12 | 18 |
| METRIC | 6 | 5.982 | 10 | 10.038 | 22 | 12 | 8 |
| METRIC | 8 | 7.982 | 13 | 13.043 | 22 | 12 | 10 |
Price/Quantity
-
$23.02/ea
-
$23.02/ea
-
$24.87/ea
-
$24.87/ea
-
$23.02/ea
-
$24.87/ea
-
$27.38/ea
-
$25.48/ea
-
$31.39/ea
-
$29.21/ea
-
$27.38/ea
-
$31.39/ea
-
$24.87/ea
-
$24.87/ea
Availability
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- 4 in stock
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier