Options
-
CL-1-LLP-B
-
CL-10-LLP-B
-
CL-10-LLP-B-1
-
CL-13-LLP-B
-
CL-13-LLP-B-1
-
CL-13A-LLP-B
-
CL-13A-LLP-B-1
-
CL-14-LLP-B
-
CL-14-LLP-B-1
-
CL-1A-LLP-B
-
CL-25-LLP-B
-
CL-25-LLP-B-2
-
CL-38-LLP-B
-
CL-38-LLP-B-2
-
CL-39-LLP-B
-
CL-39-LLP-B-1
-
CL-39-LLP-B-3
-
CL-40A-LLP-B
-
CL-40A-LLP-B-1
-
CL-5-LLP-B
-
CL-5-LLP-B-2
-
CL-7-LLP-B
-
CL-7-LLP-B-1
-
CL-7-LLP-B-3
-
CL-8-LLP-B
-
CL-8-LLP-B-1
-
CL-8-LLP-B-3
-
CL-9-LLP-B
-
CL-9-LLP-B-1
-
CLM-10-LLP-B
-
CLM-12-LLP-B
-
CLM-6-LLP-B
-
CLM-8-LLP-B
| Inch or Metric | Pin Diameter (Nominal) | Pin Diameter (Actual) | Pin Length | Handle Length | Handle Diameter | Bushing Length Under Head |
|---|---|---|---|---|---|---|
| Inch | 3/16 | 0.1865 | 3 | 2-1/2 | 5/16 | 0.31 |
| Inch | 3/8 | 0.374 | 6 | 3-1/2 | 5/8 | 0.31 |
| Inch | 3/8 | 0.374 | 6 | 3-1/2 | 5/8 | 0.5 |
| Inch | 1/2 | 0.499 | 4 | 3-1/2 | 5/8 | 0.75 |
| Inch | 1/2 | 0.499 | 4 | 3-1/2 | 5/8 | 0.5 |
| Inch | 1/2 | 0.499 | 2 | 3-1/2 | 5/8 | 0.75 |
| Inch | 1/2 | 0.499 | 2 | 3-1/2 | 5/8 | 0.5 |
| Inch | 1/2 | 0.499 | 6 | 3-1/2 | 5/8 | 0.75 |
| Inch | 1/2 | 0.499 | 6 | 3-1/2 | 5/8 | 0.5 |
| Inch | 3/16 | 0.1865 | 1-1/2 | 2-1/2 | 5/16 | 0.31 |
| Inch | 1/4 | 0.249 | 4 | 2-1/2 | 3/8 | 0.31 |
| Inch | 1/4 | 0.249 | 4 | 2-1/2 | 3/8 | 0.5 |
| Inch | 1/4 | 0.249 | 2 | 2-1/2 | 3/8 | 0.31 |
| Inch | 1/4 | 0.249 | 2 | 2-1/2 | 3/8 | 0.5 |
| Inch | 5/16 | 0.3115 | 2 | 3 | 5/8 | 0.37 |
| Inch | 5/16 | 0.3115 | 2 | 3 | 5/8 | 0.31 |
| Inch | 5/16 | 0.3115 | 2 | 3 | 5/8 | 0.5 |
| Inch | 3/8 | 0.374 | 2 | 3-1/2 | 5/8 | 0.5 |
| Inch | 3/8 | 0.374 | 2 | 3-1/2 | 5/8 | 0.31 |
| Inch | 1/4 | 0.249 | 3 | 2-1/2 | 3/8 | 0.31 |
| Inch | 1/4 | 0.249 | 3 | 2-1/2 | 3/8 | 0.5 |
| Inch | 5/16 | 0.3115 | 3-1/2 | 3 | 5/8 | 0.37 |
| Inch | 5/16 | 0.3115 | 3-1/2 | 3 | 5/8 | 0.31 |
| Inch | 5/16 | 0.3115 | 3-1/2 | 3 | 5/8 | 0.5 |
| Inch | 5/16 | 0.3115 | 6 | 3 | 5/8 | 0.37 |
| Inch | 5/16 | 0.3115 | 6 | 3 | 5/8 | 0.31 |
| Inch | 5/16 | 0.3115 | 6 | 3 | 5/8 | 0.5 |
| Inch | 3/8 | 0.374 | 4 | 3-1/2 | 5/8 | 0.5 |
| Inch | 3/8 | 0.374 | 4 | 3-1/2 | 5/8 | 0.31 |
| Metric | 10 | 0.3927 | 3 | 3-1/2 | 1/2 | 0.47 |
| Metric | 12 | 0.4715 | 4 | 3-1/2 | 5/8 | 0.71 |
| Metric | 6 | 0.2352 | 3 | 2-1/2 | 3/8 | 0.31 |
| Metric | 8 | 0.314 | 3 | 3-1/2 | 1/2 | 0.39 |
Price/Quantity
-
$29.82/ea
-
$35.59/ea
-
$35.59/ea
-
$40.09/ea
-
$40.09/ea
-
$39.11/ea
-
$39.11/ea
-
$41.08/ea
-
$41.08/ea
-
$29.70/ea
-
$32.52/ea
-
$32.52/ea
-
$30.30/ea
-
$30.30/ea
-
$30.41/ea
-
$30.41/ea
-
$30.41/ea
-
$34.53/ea
-
$34.53/ea
-
$30.82/ea
-
$30.82/ea
-
$32.87/ea
-
$32.87/ea
-
$32.87/ea
-
$31.46/ea
-
$31.46/ea
-
$31.46/ea
-
$33.83/ea
-
$33.83/ea
-
$35.98/ea
-
$40.42/ea
-
$30.82/ea
-
$31.08/ea
Availability
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier