Options
-
CL-1-LLP
-
CL-10-LLP
-
CL-13-LLP
-
CL-13A-LLP
-
CL-14-LLP
-
CL-1A-LLP
-
CL-25-LLP
-
CL-38-LLP
-
CL-39-LLP
-
CL-40A-LLP
-
CL-5-LLP
-
CL-7-LLP
-
CL-8-LLP
-
CL-9-LLP
-
CLM-10-LLP
-
CLM-12-LLP
-
CLM-6-LLP
-
CLM-8-LLP
| Inch or Metric | Pin Diameter (Nominal) | Pin Diameter (Actual) | Pin Length | Handle Length | Handle Diameter |
|---|---|---|---|---|---|
| Inch | 3/16 | 0.1865 | 3 | 2-1/2 | 5/16 |
| Inch | 3/8 | 0.374 | 6 | 3-1/2 | 5/8 |
| Inch | 1/2 | 0.499 | 4 | 3-1/2 | 5/8 |
| Inch | 1/2 | 0.499 | 2 | 3-1/2 | 5/8 |
| Inch | 1/2 | 0.499 | 6 | 3-1/2 | 5/8 |
| Inch | 3/16 | 0.1865 | 1-1/2 | 2-1/2 | 5/16 |
| Inch | 1/4 | 0.249 | 4 | 2-1/2 | 3/8 |
| Inch | 1/4 | 0.249 | 2 | 2-1/2 | 3/8 |
| Inch | 5/16 | 0.3115 | 2 | 3 | 5/8 |
| Inch | 3/8 | 0.374 | 2 | 3-1/2 | 5/8 |
| Inch | 1/4 | 0.249 | 3 | 2-1/2 | 3/8 |
| Inch | 5/16 | 0.3115 | 3-1/2 | 3 | 5/8 |
| Inch | 5/16 | 0.3115 | 6 | 3 | 5/8 |
| Inch | 3/8 | 0.374 | 4 | 3-1/2 | 5/8 |
| Metric | 10 | 0.3927 | 3 | 3-1/2 | 1/2 |
| Metric | 12 | 0.4715 | 4 | 3-1/2 | 5/8 |
| Metric | 6 | 0.2352 | 3 | 2-1/2 | 3/8 |
| Metric | 8 | 0.314 | 3 | 3-1/2 | 1/2 |
Price/Quantity
-
$8.90/ea
-
$12.86/ea
-
$12.13/ea
-
$13.81/ea
-
$16.44/ea
-
$8.85/ea
-
$11.08/ea
-
$9.42/ea
-
$9.42/ea
-
$11.45/ea
-
$9.47/ea
-
$23.64/ea
-
$10.58/ea
-
$12.48/ea
-
$12.16/ea
-
$14.02/ea
-
$10.36/ea
-
$10.42/ea
Availability
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier