Options
-
CL-10-JP
-
CL-20-JP
-
CL-30-JP
-
CL-40-JP
-
CL-50-JP
-
CLM-10-JP
-
CLM-12-JP
-
CLM-6-JP
-
CLM-8-JP
| Inch or Metric | Pin Diameter (Nominal) | Pin Diameter (Actual) | Pin Length | Handle Length | Handle Diameter |
|---|---|---|---|---|---|
| INCH | 3/16 | 0.1872 | 1-7/8 | 2 | 3/8 |
| INCH | 1/4 | 0.2497 | 2 | 2 | 3/8 |
| INCH | 5/16 | 0.312 | 2-1/2 | 3 | 1/2 |
| INCH | 3/8 | 0.3745 | 3-1/4 | 3 | 1/2 |
| INCH | 1/2 | 0.4995 | 4 | 3 | 9/16 |
| METRIC | 10 | 9.987 | 82.5 | 76 | 12.5 |
| METRIC | 12 | 11.986 | 101.5 | 76 | 14 |
| METRIC | 6 | 5.992 | 51 | 51 | 9.5 |
| METRIC | 8 | 7.988 | 63.5 | 76 | 12.5 |
Price/Quantity
-
$13.93/ea
-
$14.19/ea
-
$16.03/ea
-
$16.88/ea
-
$19.53/ea
-
$17.35/ea
-
$19.58/ea
-
$14.39/ea
-
$17.09/ea
Availability
- 2 in stock
- Ships from supplier
- 7 in stock
- 1 in stock
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier
- Ships from supplier